Product Description
ZJL-series crawler drilling rigs yog tag nrho hydraulic zog lub taub hau drilling rigs. Lub drilling rig yog loaded nrog crawler chassis, tag nrho hydraulically tsav, thiab powered los ntawm lub hwj chim taub hau. Nws yog cov cuab yeej drilling dav siv rau ntsug lossis inclined drilling. Nws tuaj yeem daws tau qhov teeb meem ntawm qhov nyuaj hauv qhov drilling qhov hauv cov strata xoob xoob, pebble gravel txheej, thiab bedrock tawg strata, thiab muaj ntau yam kev siv.
ZJL-series hydraulic crawler drilling rig yog tsuas yog tsim rau high-sawv lub tsev sib sib zog nqus pit support, foundation reinforcement engineering thiab kev tsim kho ntawm av qhov chaw kub twj tso kua mis qhov. Kev tsim kho engineering ntawm kev nyuaj siab anchoring qhov thiab cov qhov dej ntws, lub siab-siab rotary dav hlau pilot qhov engineering hauv pebble thiab gravel formations, thiab blasting qhov engineering siv. Nws kuj tseem tsim nyog rau kev tiv thaiv floating anchoring, sab hauv tsev lub hauv paus qhov cuab lub zog, rotary spray reinforcement, roadbed dam foundation reinforcement, landslide protection anchoring, open-air quarrying blastholes, tunnel pipe sheds and other projects.

Technical Specifications
| Qauv | ZJL-150Q | ZJL-180G | ||
Drilling Rig Nyhav (kg) | 7500 | 9500 | ||
Zuag qhia tag nrho Dimension (mm) | 6300×2000×2300 | 6350×2200×2950 | ||
Qhov tob tob (m) | 150 | 180 | ||
Txoj kab uas hla (mm) | 110-300 | 110-300 | ||
Drill Angle (Ⅱ) | -90--5 | -90--5 | ||
Drill Head Rotary Ceev | Gear Ⅰ | Gear Ⅱ | Gear Ⅱ | |
Tib Pump Ua Haujlwm (rpm) | 25/50 | 40/80 | 40/80 | |
Ob lub twj tso kua mis ua haujlwm (rpm) | 45/90 | 70/140 | 70/140 | |
Drill Head Max. Cov zis torque (Nm) | 8000 | 8500 | ||
Drill Head Feeding Stroke (mm) | 3500 | 3500 | ||
Drill Head Max. Lub zog quab yuam (kN) | 40 | 45 | ||
Drill Head Max. Lifting quab yuam (kN) | 60 | 65 | ||
Mast Feeding Stroke (mm) | 800 | 850 | ||
Roj Pump | Electromotor | Diesel | Electromotor | Diesel |
Tso zis Volume (Big Roj Pump) (ml / r) | 50 | 45 | 71 | 63 |
Tso zis Volume (Mall Roj Pump) (ml / r) | 16 | 28 | 28 | 25 |
Tso zis Volume (Middle Oil Pump) (ml/r) | 40 | 28 | 63 | 50 |
Lub zog hluav taws xob (kw) | 45 ib 22 | 55 ib 37 | ||
Rotary ceev (rpm) | 1500 | 1500 | ||
Diesel Cav Fais Fab (kw) | 74 | 132 | ||
Rotary ceev (rpm) | 2200 | 2200 | ||
Cim npe nrov: hydraulic crawler drilling rig, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, kev cai, yuav, nqe, zoo tshaj plaws, kev muag khoom










