Product Description
Impregnated pob zeb diamond core khoom yog tsim los ntawm pob zeb diamond, steel lub cev, cemented carbide hmoov thiab polycrystalline pob zeb diamond. Polycrystalline pob zeb diamond yog siv kom tsis txhob hnav ntau dhau ntawm lub laum me ntsis. Cov pob zeb diamond impregnated yog cov pob zeb hluavtaws (tseem hu ua hluavtaws pob zeb), uas tsis tshua kim tab sis tsim nyog rau kev sib tsoo nyuaj.
Impregnated pob zeb diamond core laum cov khoom feem ntau yog siv rau drilling tawv txheej txheej (thaj formations los yog formations), thiab yog heev haum rau 5-10 qib formations thiab ntau yam abrasive formations kom tawg thiab tsis tawg. Txhawm rau tiv thaiv kom tsis txhob hnav ntau dhau ntawm sab hauv thiab sab nraud ntawm lub laum me ntsis, cov cemented carbide inserts tau muab tso rau ntawm ib sab ntawm txhua txoj kev dej sab nrauv, thiab cov pob zeb diamond loj yog siv rau hauv cov kab thiab sab nraud.
Cov txheej txheem tseem ceeb ntawm daim di ncauj nto ntawm impregnated pob zeb diamond me ntsis suav nrog hom, particle loj, concentration thiab qib ntawm pob zeb diamond, hardness ntawm matrix thiab cov duab ntawm daim di ncauj. Yog tias tus neeg siv xaiv lub laum me ntsis ntawm peb lub tuam txhab tsim nyog raws li cov txheej txheem tsim, nws tuaj yeem txaus siab xyaum ua ntau yam hardness thiab abrasive formations.

Cov yam ntxwv ntawm Impregnated Pob Zeb Diamond Core ntsis
* Lawv muaj qhov zoo hauv ntiaj teb.
* Cov pob zeb diamond tseem ceeb ntawm Zhongjin tau siv rau cov pob zeb muaj zog thiab tawv hauv Suav teb, muaj peev xwm ua tau zoo hauv tunneling.
* Txhua hom lossis loj tuaj yeem tsim tau.
* Qhov ceev ntawm Zhongjin los ntawm impregnated pob zeb diamond core khoom yog unmatched los ntawm lwm yam tuam txhab uas muag cov khoom.
* Nws muaj qhov zoo tshaj plaws hluavtaws pob zeb diamond hmoov, zoo tshaj plaws hlau hmoov, thiab shank.
Qhov loj ntawmImpregnated Pob Zeb Diamond Core ntsiss thiab Reaming Plhaub
Qauv | Sab nraud txoj kab uas hla ntawm Core ntsis | Sab hauv kab ntawm Core ntsis | Sab nraum txoj kab uas hla ntawm Reaming plhaub | |||
Ntiv | mm | Ntiv | mm | Ntiv | mm | |
BTW | 2.345 | 59.56 | 1.667 | 42.1 | 2.36 | 59.95 |
NTW | 2.965 | 75.31 | 2.218 | 56.1 | 2.98 | 75.7 |
HTW | 3.762 | 95.57 | 2.809 | 71.1 | 3.783 | 96.09 |
AQ | 1.875 | 47.63 | 1.062 | 26.97 | 1.89 | 48.01 |
BQ | 2.345 | 59.56 | 1.433 | 36.4 | 2.36 | 59.95 |
BQ 3 | 2.345 | 59.56 | 1.32 | 33.53 | 2.36 | 59.95 |
NQ | 2.965 | 75.31 | 1.875 | 47.63 | 2.98 | 75.7 |
NQ 3 | 2.965 | 75.31 | 1.775 | 45.08 | 2.98 | 75.7 |
HQ | 3.762 | 95.57 | 2.5 | 63.5 | 3.783 | 96.09 |
HQ 3 | 3.762 | 95.57 | 2.406 | 61.11 | 3.783 | 96.09 |
PQ | 4.805 | 122.05 | 3.345 | 84.96 | 4.828 | 122.65 |
PQ 3 | 4.805 | 122.05 | 3.27 | 83.06 | 4.828 | 122.65 |
T2-56 | 2.205 | 56 | 1.642 | 41.7 | 2.224 | 56.5 |
T2-76 | 2.992 | 76 | 2.429 | 61.7 | 3.019 | 76.5 |
T2-86 | 3.385 | 86 | 2.823 | 71.7 | 3.406 | 86.5 |
T2-101 | 3.976 | 101 | 3.295 | 83.7 | 3.996 | 101.5 |
T6-101 | 3.976 | 101 | 3.11 | 79 | 3.996 | 101.5 |
T6-131 | 5.157 | 131 | 4.252 | 108 | 5.157 | 131.5 |
Xaiv Cov Lus Qhia ntawm Pob Zeb Diamond Core ntsis

Pob zeb diamond Core ntsis Crown Shapes

Cim npe nrov: impregnated pob zeb diamond core ntsis, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, kev cai, yuav, nqe, zoo tshaj plaws, kev muag khoom











